Jump to content
AVIC411.com

Toyota rav4 2003 wiring issue


Recommended Posts

My headunit instructions says I have to connect to the ignition wire( red) and the battery wire( yellow)

I have never heard of having to connect these. are these in the steering column? is this yellow wire providing the power to the unit? I'm a noob but wanted a nicer unit so i have to install it myself. any help locating the vss would be nice and how to bypass the brake would be amazing. thanks

Link to post
Share on other sites
  • 2 weeks later...

| ITEM | WIRE COLOR |POL| WIRE LOCATION |

| 12V|white & black/red |+ |ignition harness |

| STARTER|red |+ |ignition harness |

| IGNITION|black |+ |ignition harness |

| SECOND IGNITION|black/yellow |+ |ignition harness |

| ACCESSORY|blue/red |+ |ignition harness |

| POWER LOCK|blue/orange |- |DKP, 14 pin plug in pin 6 |

| POWER UNLOCK|blue/yellow *1 |- |DKP, 14 pin plug in pin 13 |

| LOCK MOTOR|blue/orange | |DKP, 14 pin plug in pin 2 |

| UNLOCK MOTOR|blue/red | |DKP, 14 pin plug in pin 7 |

| DISARM DEFEAT|blue/red | |DKP, harness to the rear |

| PARKING LIGHTS +|green or grn/red | |headlight switch |

| HEADLIGHTS|red/black |- |headlight switch |

| DOOR TRIGGER|red *2 |- |harness going under dri seat|

| DOME SUPERVISION|comes on with unlock| | |

| TRUNK/HATCH PIN|tied in with doors | | |

|TRNK/HTCH RELEASE|blue |5wi|PKP, harness to the rear |

| TACHOMETER|black | |data link connector *3 |

| SPEED SENSE|purple/white | |ECM behind glove box |

| BRAKE WIRE|green/white |+ |brake pedal switch |

| HORN TRIGGER|green/red |- |steering column |

| WIPERS|blu/org(L),blu/blk(H|+ |steering column |

| LF WINDOW UP/DN|yellow - green |A |driver window switch |

| RF WINDOW UP/DN|grn/org - blu/wht |A |DKP, 13 pin plug |

| LR WINDOW UP/DN|blu/blk - blu/red |A |DKP, 13 pin plug |

| RR WINDOW UP/DN|red/yel - red/blu |A |DKP, 13 pin plug |

| SUN RF OPN/CLOSE|blk/wht - blk/yel |A |at motor in roof |

| SUN ROOF LIMIT|red, green |- |at motor in roof |

| RADIO 12V|blue/yellow |+ |radio |

| RADIO GROUND|brown |- |radio |

| RADIO SWITCH|gray |+ |radio |

| RADIO ILLUMINATE|green |+ |radio |

| LF SPEAKER|pink - purple | |radio |

| RF SPEAKER|lt. green - blue | |radio |

| LR SPEAKER|black - yellow | |radio |

| RR SPEAKER|red - white | |radio |

 

See if that helps

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...